INTEL und AMD Prozessoren Leistungsindex
Seitenbewertung
![]() |
![]() |
![]() |
![]() |
![]() |
Bitte bewerten Sie diese Seite durch Klick auf die Symbole.
Zum Leistungsindex PC Prozessoren
Zum Leistungsindex Mobil Prozessoren
Als Software wird, neben der Onlineshop Software, noch weitere Software für Bildbearbeitung, Analyse der Webseite, Office, Veröffentlichung (z.B. Webkataloge, Suchmaschinen) und ein 64bit Betriebssystem gebraucht. Damit dürften ca. 75 % des Softwarebedarfs gedeckt sein.
Hauptpunkte bei der Hardware sind eine DX11 fähige Grafikkarte mit ausreichend Speicher, eine schnelle Festplatte mit den Programmen, min. eine Festplatte zur Sicherung, 4 GB RAM Arbeitsspeicher und ein Desktop Prozessor mit einem Leistungsindex von min. 530 % und 4 Kernen. Es geht natürlich auch ohne DX11 Grafikkarte, langsamen Festplatten, ohne Sicherungsfestplatte (viel Glück!), 2 GB RAM Arbeitsspeicher und einem 2 Kerner mit Leistungsindex 350 %. Aber die anfallende Arbeit ist so kaum zu bewältigen. Ein Notebook kann mit entsprechender Ausstattung auch benutzt werden, ein Netbook aber, möglichst noch mit Intel Atom Prozessor, kann die Mindestanforderungen nicht erfüllen!
Hier finden Sie eine Liste mit den Werten von Desktop CPU`s. Weiter unten eine Liste mit Mobil CPU`s.
Die Werte in dieser Liste dienen zum Vergleich und sind nicht absolute Leistungswerte. Andere Testmethoden können abweichende Ergebnisse bringen. In unsere Ergebnisse flossen rechenintensive Arbeiten wie Rendering, Videobearbeitung und Bilder/s bei Spielen ein. Lässt man die für uns uninteressante Leistung bei Spielen weg, gibt es aber nur leichte Verschiebungen. Der Trend bleibt bestehen.
Prinzipiell muss aber zusätzlich zu unten stehender Liste jeder Prozessor individuell für den Einsatzzweck überprüft werden. Kann er 64bit Programme ausführen? Intels ATOM können das nicht. Kann er Virtualisieren? Intels Q8xxx kann das z.B. nicht. Wie ist der Stromverbrauch? Hier steht AMD meist schlechter dar. Und es gibt noch mehr beachtenswerte Zusatzfunktionen...
1. PC Prozessoren
| Prozessor | Leistungsindex in Prozent | Anzahl der Rechenkerne / Threads |
| Intel Pentium 3 1 GHz | 100 | 1 / 1 |
| AMD Sempron 64 3000 + 1,6 GHz | 205 | 1 / 1 |
| AMD Sempron 64 3400 + 1,8 GHz | 230 | 1 / 1 |
| AMD Athlon 64 3000 + 1,8 GHz | 233 | 1 / 1 |
| Intel Celeron S 420 1,6 GHz | 235 | 1 / 1 |
| Intel Celeron D 352 3,2 GHz | 241 | 1 / 1 |
| Intel Celeron D 356 3,33 GHz | 244 | 1 / 1 |
| Intel Celeron S 430 1,8 GHz | 260 | 1 / 1 |
| Intel Pentium 4 630 3 GHz | 275 | 1 / 1 |
| AMD Athlon 64 3500 + 2,2 GHz | 280 | 1 / 1 |
| AMD Sempron 64 LE-1250 2,2 GHz | 281 | 1 / 1 |
| Intel Celeron S 440 2 GHz | 282 | 1 / 1 |
| Intel Pentium 4 640 3,2 GHz | 291 | 1 / 1 |
| Intel Pentium 4 541 3,2 GHz | 293 | 1 / 1 |
| Intel Pentium D 805 2,66 GHz | 295 | 2 / 2 |
| AMD Sempron LE-1300 2,3 GHz | 295 | 1 / 1 |
| AMD Athlon LE-1600 2,2 GHz | 301 | 1 / 1 |
| Intel Celeron S 450 2,2 GHz | 304 | 1 / 1 |
| AMD Sempron X2 2100 1,8 GHz | 304 | 2 / 2 |
| AMD Athlon 64 3800 + 2,4 GHz | 307 | 1 / 1 |
| AMD Athlon 64 4000 + 2,4 GHz | 310 | 1 / 1 |
| Intel Pentium D 915 2,8 GHz | 313 | 2 / 2 |
| Intel Pentium D 820 2,8 GHz | 314 | 2 / 2 |
| Intel Celeron E1200 1,6 GHz | 321 | 2 / 2 |
| Intel Pentium 4 661 3,6 GHz | 321 | 1 / 1 |
| AMD Athlon X2 BE-2300 1,9 GHz | 331 | 2 / 2 |
| AMD Athlon 64 LE-1640 2,6 GHz | 334 | 1 / 1 |
| Intel Pentium D 925 3 GHz | 335 | 2 / 2 |
| Intel Pentium E2140 1,6 GHz | 337 | 2 / 2 |
| Intel Pentium D 930 3,0 GHz | 340 | 2 / 2 |
| AMD Athlon 64 X2 3800 + 2 GHz | 348 | 2 / 2 |
| AMD Athlon 64 X2 BE-2350 2,1 Ghz | 357 | 2 / 2 |
| Intel Pentium D 940 3,2 GHz | 361 | 2 / 2 |
| AMD Athlon X2 4050e 2,1 GHz | 362 | 2 / 2 |
| AMD Sempron 140 2,7 GHz | 365 | 1 / 1 |
| AMD Athlon 64 X2 4200 + 2,2 GHz | 369 | 2 / 2 |
| Intel Pentium E2160 1,8 GHz | 372 | 2 / 2 |
| Intel Celeron E1400 2,0 GHz | 372 | 2 / 2 |
| AMD Athlon 64 X2 4400 + 2,3 GHz | 374 | 2 / 2 |
| AMD Athlon X2 4450e 2,3 GHz | 377 | 2 / 2 |
| Intel Pentium D 945 3,4 GHz | 378 | 2 / 2 |
| AMD Athlon X2 BE-2400 2,3 GHz | 378 | 2 / 2 |
| Intel Core2Duo E4300 1,8 GHz | 380 | 2 / 2 |
| Intel Core2Duo E6300 1,87 GHz | 387 | 2 / 2 |
| Intel Pentium EE 955 3,47 GHz | 387 | 2 / 2 |
| Intel Celeron E1500 2,2 GHz | 392 | 2 / 2 |
| Intel Core2Duo E6320 1,87 GHz | 393 | 2 / 2 |
| Intel Pentium E2180 2 GHz | 396 | 2 / 2 |
| AMD Athlon 64 X2 4600 + 2,4 GHz | 400 | 2 / 2 |
| Intel Core2Duo E4400 2 GHz | 408 | 2 / 2 |
| AMD Athlon 64 X2 4800 + 2,5 GHz | 416 | 2 / 2 |
| AMD Athlon X2 4850e 2,5 GHz | 417 | 2 / 2 |
| AMD Athlon 64 FX-60 2,6 GHz | 418 | 2 / 2 |
| Intel Celeron E1600 2,4 GHz | 421 | 2 / 2 |
| Intel Pentium E2200 2,2 Ghz | 421 | 2 / 2 |
| AMD Athlon 64 X2 5000 + 2,6 GHz | 426 | 2 / 2 |
| Intel Core2Duo E6400 2,1 GHz | 430 | 2 / 2 |
| AMD Athlon 64 X2 5200 + 2,6 GHz | 433 | 2 / 2 |
| Intel Pentium Dual Core E2220 2,4 GHz | 437 | 2 / 2 |
| Intel Celeron Dual-Core E3200 2.4 GHz | 437 | 2 / 2 |
| AMD Phenom X4 9100e 1,8 GHz | 437 | 4 / 4 |
| Intel Core2Duo E6420 2,1 GHz | 438 | 2 / 2 |
| Intel Core2Duo E4500 2,2 GHz | 438 | 2 / 2 |
| Intel Celeron Dual-Core E3300 2.5 GHz | 445 | 2 / 2 |
| AMD Phenom X3 8450 2,1 GHz | 446 | 3 / 3 |
| AMD Athlon 64 X2 5400 + 2,8 GHz | 453 | 2 / 2 |
| Intel Celeron Dual-Core E3400 2.6 GHz | 453 | 2 / 2 |
| AMD Athlon 64 X2 5600 + 2,8 GHz | 461 | 2 / 2 |
| Intel Celeron Dual-Core E3500 2.7 GHz | 461 | 2 / 2 |
| Intel Core2Duo E4600 2,4 GHz | 466 | 2 / 2 |
| AMD Phenom X4 9350e 2 GHz | 467 | 4 / 4 |
| Intel Core2Duo E6550 2,3 GHz | 471 | 2 / 2 |
| AMD Athlon X2 7750 BE 2,7 GHz | 471 | 2 / 2 |
| Intel Core2Duo E6600 2,4 GHz | 475 | 2 / 2 |
| AMD Phenom X3 8650 2,3 GHz | 476 | 3 / 3 |
| AMD Athlon II X3 400e 2,2 GHz | 477 | 3 / 3 |
| AMD Athlon 64 X2 6000 + 3 GHz | 480 | 2 / 2 |
| AMD Phenom X4 9450e 2,1 GHz | 482 | 4 / 4 |
| AMD Athlon II X3 405e 2,3 GHz | 489 | 3 / 3 |
| AMD Athlon II X2 215 2,7 GHz | 489 | 2 / 2 |
| AMD Phenom X3 8750 2,4 GHz | 493 | 3 / 3 |
| Intel Pentium Dual Core E5300 2,6 GHz | 493 | 2 / 2 |
| Intel Core2Duo E4700 2,6 GHz | 496 | 2 / 2 |
| AMD Athlon II X2 235e 2,7 GHz | 496 | 2 / 2 |
| AMD Athlon II X4 600e 2,2 GHz | 497 | 4 / 4 |
| AMD A-Series A6-3500 2,1 GHz | 498 | 3 / 3 |
| Intel Core 2 Duo E7200 2,5 GHz | 499 | 2 / 2 |
| AMD Athlon II X2 220 2,8 GHz | 499 | 2 / 2 |
| AMD Phenom X4 9550 2,2 GHz | 502 | 4 / 4 |
| AMD Athlon X2 6400 3,2 GHz | 507 | 2 / 2 |
| Intel Core2Duo E6700 2,66 GHz | 512 | 2 / 2 |
| AMD Athlon II X4 605e 2,3 GHz | 513 | 4 / 4 |
| AMD Athlon II X3 415e 2,5 GHz | 513 | 3 / 3 |
| AMD Phenom X4 9650 2,3 GHz | 517 | 4 / 4 |
| AMD Athlon II X2 245 2,9 GHz | 518 | 2 / 2 |
| Intel Core2Duo E6750 2,66 GHz | 520 | 2 / 2 |
| AMD A-Series A6-3600 2,1 GHz | 521 | 4 / 4 |
| AMD Athlon II X2 250 3,0 GHz | 528 | 2 / 2 |
| AMD Athlon II X4 610e 2,4 GHz | 529 | 4 / 4 |
| Intel Pentium Dual Core E6300 2,8 GHz | 532 | 2 / 2 |
| AMD Phenom X4 9750 2,4 GHz | 534 | 4 / 4 |
| AMD Athlon II X3 425 2,7 GHz | 537 | 3 / 3 |
| Intel Core2Duo E8200 2,67 GHz | 538 | 2 / 2 |
| Intel Core2Extreme X6800 2,93 GHz | 546 | 2 / 2 |
| AMD Athlon II X2 255 3,1 GHz | 548 | 2 / 2 |
| AMD Phenom X4 9850 2,5 GHz | 550 | 4 / 4 |
| AMD Athlon II X2 260 3,2 GHz | 558 | 2 / 2 |
| AMD Athlon II X3 435 2,9 GHz | 560 | 3 / 3 |
| AMD Athlon II X4 620 2,6 GHz | 561 | 4 / 4 |
| Intel Core2Duo E8300 2,83 GHz | 562 | 2 / 2 |
| AMD Phenom II X2 550 BE 3,1 GHz | 562 | 2 / 2 |
| Intel Core2Quad Q8200 2,3 GHz | 564 | 4 / 4 |
| Intel Core2Duo E6850 3 GHz | 566 | 2 / 2 |
| AMD Phenom X4 9950 BE 2,6 Ghz | 566 | 4 / 4 |
| AMD A-Series A8-3800 2,4 GHz | 567 | 4 / 4 |
| AMD Athlon II X2 265 3,3 GHz | 568 | 2 / 2 |
| AMD Phenom II X4 905e 2,5 GHz | 568 | 4 / 4 |
| Intel Core2Quad Q6600 2,4 GHz | 574 | 4 / 4 |
| AMD Athlon II X3 440 3,0 GHz | 574 | 3 / 3 |
| AMD Athlon II X4 620e 2,7 GHz | 574 | 4 / 4 |
| AMD Phenom II X3 720 BE 2,8 GHz | 576 | 3 / 3 |
| Intel Core2Duo E7600 3,07 GHz | 576 | 2 / 2 |
| Intel Core i3-530 2,9 GHz | 577 | 2 / 4 |
| AMD Athlon II X2 270 3,4 GHz | 578 | 2 / 2 |
| AMD Phenom II X2 555 BE 3,2 GHz | 578 | 2 / 2 |
| AMD Phenom II X4 810 2,6 GHz | 579 | 4 / 4 |
| Intel Core i3-540 3,06 GHz | 583 | 2 / 4 |
| Intel Core2Quad Q9300 2,5 GHz | 586 | 4 / 4 |
| Intel Core2Duo E8400 3,0 GHz | 586 | 4 / 4 |
| AMD Athlon X3 445 3,1 GHz | 586 | 3 / 3 |
| Intel Core2Quad Q8300 2,5 GHz | 587 | 4 / 4 |
| AMD Athlon II X2 270 3,4 GHz | 588 | 2 / 2 |
| AMD Athlon II X4 630 2,8 GHz | 588 | 4 / 4 |
| AMD Phenom II X2 560 BE 3,3 GHz | 591 | 2 / 2 |
| AMD Athlon II X4 631 2,6 GHz | 594 | 4 / 4 |
| AMD A-Series A6-3650 2,6 GHz | 595 | 4 / 4 |
| AMD Athlon II X3 450 3,2 GHz | 598 | 3 / 3 |
| AMD Phenom II X4 920 2,8 GHz | 603 | 4 / 4 |
| AMD Athlon II X4 635 2,9 GHz | 604 | 4 / 4 |
| AMD Phenom II X2 565 BE 3,4 GHz | 605 | 2 / 2 |
| Intel Core2Duo E8500 3,17 GHz | 611 | 2 / 2 |
| AMD Athlon II X3 455 3.3 GHz | 611 | 3 / 3 |
| Intel Core2Extreme QX6700 2,66 GHz | 612 | 4 / 4 |
| Intel Core2Quad Q6700 2,66 GHz | 612 | 4 / 4 |
| AMD A-Series A6-3670 2,7 GHz | 615 | 4 / 4 |
| AMD Phenom II X2 570 BE 3,5 GHz | 618 | 2 / 2 |
| Intel Core2Quad Q8400 2,66 GHz | 620 | 4 / 4 |
| AMD Athlon II X4 640 3,0 GHz | 620 | 4 / 4 |
| Intel Core2Quad Q9400 2,66 GHz | 623 | 4 / 4 |
| AMD Athlon II X3 460 3,4 GHz | 624 | 3 / 3 |
| Intel Core2Quad Q9400s 2,66 GHz | 626 | 4 / 4 |
| Intel Core2Duo E8600 3,33 GHz | 633 | 2 / 2 |
| AMD Phenom II X4 940 BE 3,0 GHz | 633 | 4 / 4 |
| AMD Athlon II X4 645 3,1 GHz | 634 | 4 / 4 |
| AMD Athlon II X4 641 2,8 GHz | 635 | 4 / 4 |
| Intel Core i5-2500 T 2,3 GHz | 644 | 4 / 4 |
| AMD Phenom II X4 945 3,0 GHz | 647 | 4 / 4 |
| Intel Core2Quad Q9450 2,67 GHz | 648 | 4 / 4 |
| AMD FX-4100 3,6 GHz | 650 | 2 Module / 4 Threads |
| AMD Phenom II X 4 840 3,2 GHz | 653 | 4 / 4 |
| Intel Core2Extreme QX6800 2,93 GHz | 655 | 4 / 4 |
| AMD A-Series A8-3850 2,9 GHz | 657 | 4 / 4 |
| Intel Core i5-650 3,2 GHz | 661 | 2 / 4 |
| Intel Core i5-550 3,2 GHz | 665 | 2 / 4 |
| Intel Core2Quad Q9550s 2,83 GHz | 669 | 4 / 4 |
| AMD Phenom II X4 850 3,3 GHz | 672 | 4 / 4 |
| Intel Core2Quad Q9550 2,83 GHz | 676 | 4 / 4 |
| Intel Core2Extreme QX6850 3,0 GHz | 676 | 4 / 4 |
| AMD Athlon II X4 651 3 GHz | 676 | 4 / 4 |
| AMD A-Series A8-3870 3 GHz | 677 | 4 / 4 |
| Intel Core i5-661 3,3 GHz | 678 | 2 / 4 |
| Intel Core i5-750s 2,4 GHz | 679 | 4 / 4 |
| AMD Phenom II X6 1035T 2,6 GHz | 679 | 6 / 6 |
| Intel Core i5-2405 S 2,5 GHz | 680 | 4 / 4 |
| Intel Core i5-2400 S 2,5 GHz | 680 | 4 / 4 |
| AMD Phenom II X4 960T 3,0 GHz | 681 | 4 / 4 |
| Intel Core i5-655K 3,2 GHz | 683 | 2 / 4 |
| AMD Phenom II X4 955 BE 3,2 GHz | 683 | 4 / 4 |
| AMD Phenom II X6 1045T 2,7 GHz | 687 | 6 / 6 |
| Intel Core i5-670 3,46 GHz | 699 | 2 / 4 |
| Intel Core i3-2100 3,1 GHz | 701 | 2 / 4 |
| Intel Core i3-2105 3,1 GHz | 701 | 2 / 4 |
| Intel Core2Quad Q9650 3,0 GHz | 702 | 4 / 4 |
| Intel Core i5-750 2,66 GHz | 703 | 4 / 4 |
| Intel Core i7-860s 2,53 GHz | 710 | 4 / 8 |
| AMD Phenom II X4 965 BE 3,4 GHz | 714 | 4 / 4 |
| AMD FX-6100 3,3 GHz | 714 | 3 Module / 6 Threads |
| Intel Core i5 760 2,8 GHz | 715 | 4 / 4 |
| AMD Phenom II X6 1055T 2,8 GHz | 715 | 6 / 6 |
| AMD FX-Series FX-4170 4,2 GHz | 716 | 2 Module / 4 Threads |
| Intel Core i5-680 3,6 GHz | 720 | 2 / 4 |
| Intel Core2Quad Q9770 3,2 GHz | 725 | 4 / 4 |
| AMD Phenom II X4 970 3,5 GHz | 729 | 4 / 4 |
| AMD Phenom II X6 1065 2,9 GHz | 733 | 6 / 6 |
| Intel Core i5-2300 2,8 GHz | 734 | 4 / 4 |
| Intel Core i7-870s 2,67 GHz | 735 | 4 / 8 |
| AMD FX-8120 3,1 GHz | 736 | 4 Module / 8 Threads |
| Intel Core i7-920 2,67 GHz | 737 | 4 / 8 |
| AMD Phenom II X4 975 3,6 GHz | 744 | 4 / 4 |
| AMD Phenom II X6 1075 3 GHz | 751 | 6 / 6 |
| Intel Core i5-2310 2,9 GHz | 752 | 4 / 4 |
| AMD Phenom II X4 980 3,7 GHz | 759 | 4 / 4 |
| Intel Core i7-860 2,8 GHz | 760 | 4 / 8 |
| AMD FX-Series FX-6200 3,8 GHz | 761 | 3 Module / 6 Threads |
| Intel Core i7-930 2,8 GHz | 766 | 4 / 8 |
| Intel Core i7-875K 2,9 GHz | 783 | 4 / 8 |
| Intel Core i7-870 2,9 GHz | 785 | 4 / 8 |
| Intel Core i7-940 2,9 GHz | 786 | 4 / 8 |
| AMD Phenom II X6 1090T BE 3,2 GHz | 786 | 6 / 6 |
| Intel Core i5-2400 3,1 GHz | 789 | 4 / 4 |
| Intel Core i7-880 3,07 GHz | 800 | 4 / 8 |
| AMD Phenom II X6 1100T BE 3,3 GHz | 804 | 6 / 6 |
| AMD FX-8150 3,6 GHz | 807 | 4 Module / 8 Threads |
| Intel Core i7-950 3,07 GHz | 811 | 4 / 8 |
| Intel Core i5-2500K 3,3 GHz | 839 | 4 / 4 |
| Intel Core i7-965 XE 3,2 GHz | 840 | 4 / 8 |
| Intel Core i7-960 3,2 GHz | 845 | 4 / 8 |
| Intel Core i7-975 XE 3,33 GHz | 864 | 4 / 8 |
| Intel Core i7-2600K 3,4 GHz | 952 | 4 / 8 |
| Intel Core i7-970 3,2 GHz | 956 | 6 / 12 |
| Intel Core i7-2700K 3,5 GHz | 972 | 4 / 8 |
| Intel Core i7-980X 3,33 GHz | 993 | 6 / 12 |
| Intel Core i7-980 3,33 GHz | 993 | 6 / 12 |
| Intel Core i7-3820 3,6 GHz | 1001 | 4 / 8 |
| Intel Core i7-990X 3,46 GHz | 1031 | 6 / 12 |
| Intel Core i7-3930K 3,2 GHz | 1061 | 6 / 12 |
| Intel Core i7-3960X 3,3 GHz | 1115 | 6 / 12 |
Mobilprozessoren
Die Leistungswerte der Mobilprozessoren aus Notebooks und Netbooks sind NICHT mit denen von Desktop Prozessoren zu vergleichen! Bei gleichem Wert im Leistungsindex sind Desktopprozessoren ca. 3-4 mal so schnell. Die Werte dienen nur zum Vergleich untereinander.
2. Index Mobil Prozessor
| Mobil Prozessor (CPU) | Leistungsindex in % | Anzahl der Rechenkerne |
| Intel Atom Z520 1,3 GHz | 135 | 1 |
| Intel Atom Z540 1,9 GHz | 174 | 1 |
| Intel Atom N270 1,6 GHz | 190 | 1 |
| Intel A110 0,8 GHz | 190 | 1 |
| VIA Nano U2250 1,3 GHz | 195 | 1 |
| Intel Atom N450 1,7 GHz | 195 | 1 |
| Intel Atom N280 1,7 GHz | 198 | 1 |
| Intel Atom N550 1,5 GHz | 242 | 2 |
| Intel Atom D525 1,8 GHz | 254 | 2 |
| Intel Core Solo U1300 1 GHz | 270 | 1 |
| Intel Core Solo U1400 1,2 GHz | 302 | 1 |
| Intel Pentium M 753 1,2 GHz | 302 | 1 |
| Intel Pentium M 773 1,3 GHz | 315 | 1 |
| Intel Core Solo U1500 1,3 GHz | 320 | 1 |
| Intel Pentium M 758 1,5 GHz | 334 | 1 |
| Intel Pentium M 778 1,6 GHz | 349 | 1 |
| Intel Celeron M 410 1,5 GHz | 352 | 1 |
| Intel Celeron M 380 1,6 GHz | 373 | 1 |
| Intel Celeron M 420 1,6 GHz | 373 | 1 |
| Intel Pentium M 730 1,6 GHz | 393 | 1 |
| Intel Core 2 Duo U7500 1,1 GHz | 394 | 2 |
| Intel Celeron M 430 1,7 GHz | 399 | 1 |
| Intel Celeron M 440 1,9 GHz | 403 | 1 |
| Intel Core Solo T1300 1,7 GHz | 410 | 1 |
| Intel Celeron M 450 2 GHz | 411 | 1 |
| Intel Core Duo U2500 1,1 GHz | 414 | 2 |
| AMD mobile Sempron 3200+ 1,6 GHz | 414 | 1 |
| Intel Core 2 Duo U7600 1,2 GHz | 423 | 2 |
| Intel Pentium M 740 1,7 GHz | 424 | 1 |
| AMD mobile Sempron 3400+ 1,8 GHz | 426 | 1 |
| AMD mobile Sempron 3500+ 1,8 GHz | 435 | 1 |
| Intel Celeron M 520 1,6 GHz | 438 | 1 |
| AMD mobile Sempron 3600+ 2 GHz | 439 | 1 |
| AMD Athlon Neo MV-40 1,6 GHz | 446 | 1 |
| Intel Core 2 Duo SL7100 1,2 GHz | 450 | 2 |
| Intel Celeron M743 1,3 GHz | 451 | 1 |
| Intel Celeron M 530 1,7 GHz | 452 | 1 |
| Intel Pentium M 750 1,9 GHz | 455 | 1 |
| Intel Core Solo T1400 1,8 GHz | 456 | 1 |
| AMD mobile Sempron 3800+ 2,2 GHz | 464 | 1 |
| Intel Celeron M 540 1,9 Ghz | 480 | 1 |
| Intel Pentium M 760 2 GHz | 483 | 1 |
| Intel Core 2 Duo SL7500 1,6 GHz | 484 | 2 |
| AMD Athlon X2 QL-60 1,9 GHz | 493 | 2 |
| Intel Celeron M 550 2 GHz | 499 | 1 |
| AMD Athlon X2 QL-62 2 GHz | 510 | 2 |
| Intel Pentium M 770 2,1 GHz | 512 | 1 |
| Intel Core 2 Duo SU9300 1,2 GHz | 520 | 2 |
| Intel Pentium SU4100 1,3 GHz | 523 | 2 |
| Intel Celeron M 560 2,1 GHz | 530 | 1 |
| Intel Pentium M 780 2,3 GHz | 539 | 1 |
| AMD E-350 1,6 GHz | 540 | 2 |
| Intel Core Duo L2300 1,5 GHz | 544 | 2 |
| Intel Core2Duo SU7300 1,3 GHz | 556 | 2 |
| AMD Turion X2 TL-52 1,6 GHz | 557 | 2 |
| AMD Athlon X2 RM-70 2 GHz | 557 | 2 |
| Intel Core Duo T2050 1,6 GHz | 575 | 2 |
| Intel Core Duo L2400 1,7 GHz | 579 | 2 |
| AMD Athlon X2 RM-72 2,1 GHz | 581 | 2 |
| Intel Core Duo T2080 1,7 GHz | 582 | 2 |
| Intel Core 2 Duo T5270 1,4 GHz | 585 | 2 |
| Intel Core Duo T2300 1,7 GHz | 585 | 2 |
| Intel Core Duo L7300 1,4 GHz | 599 | 2 |
| Intel Core Duo T2250 1,8 GHz | 607 | 2 |
| AMD Athlon X2 RM-75 2,2 GHz | 611 | 2 |
| AMD Turion X2 TL-56 1,8 GHz | 612 | 2 |
| Intel Core Duo L7500 1,6 GHz | 621 | 2 |
| Intel Core 2 Duo SU9600 1,6 GHz | 627 | 2 |
| Intel Core Duo T2400 1,8 GHz | 633 | 2 |
| Intel Core 2 Duo T5500 1,7 GHz | 635 | 2 |
| Intel Core 2 Duo T3200 2 GHz | 658 | 2 |
| Intel Core 2 Duo T5600 1,8 GHz | 658 | 2 |
| AMD Turion X2 TL-60 2 GHz | 665 | 2 |
| Intel Core i3-330UM 1,07 GHz | 670 | 2 |
| Intel Core Duo T2500 2 GHz | 686 | 2 |
| Intel Core 2 Duo T5670 1,8 GHz | 702 | 2 |
| Intel Core 2 Duo T7200 2 GHz | 712 | 2 |
| AMD Turion X2-TL64 2,2 GHz | 717 | 2 |
| Intel Core Duo T2600 2,2 GHz | 735 | 2 |
| Intel Core Duo T2700 2,3 GHz | 749 | 2 |
| Intel Core 2 Duo T7400 2,2 GHz | 764 | 2 |
| Intel Core i5-520UM 1,07 GHz | 786 | 2 |
| AMD Turion X2 Ultra ZM-80 2,1 GHz | 792 | 2 |
| Intel Pentium Dual T4200 2 GHz | 799 | 2 |
| AMD Turion X2 TL-66 2,3 GHz | 805 | 2 |
| Intel Pentium Dual T3400 2,2 GHz | 810 | 2 |
| AMD Turion X2 Ultra ZM-82 2,2 GHz | 820 | 2 |
| Intel Core 2 Duo T7600 2,3 GHz | 830 | 2 |
| Intel Core 2 Duo T5800 2 GHz | 834 | 2 |
| Intel Core2Duo T6500 2,1 GHz | 850 | 2 |
| AMD Turion X2 Ultra ZM-86 2,4 GHz | 853 | 2 |
| Intel Core 2 Duo T6570 2,1 GHz | 882 | 2 |
| Intel Core 2 Duo T7350 2 GHz | 888 | 2 |
| AMD Phenom II X4 P920 1,6 GHz | 955 | 4 |
| Intel Core 2 Duo T8100 2,1 GHz | 977 | 2 |
| Intel Core i7-620UM 1,07 GHz | 992 | 2 |
| Intel Core 2 Duo T7700 2,4 GHz | 1000 | 2 |
| Intel Core 2 Duo T8300 2,4 GHz | 1040 | 2 |
| Intel Core 2 Extreme X7800 2,6 GHz | 1067 | 2 |
| Intel Core 2 Duo SP9400 2,4 GHz | 1102 | 2 |
| Intel Core 2 Duo T9300 2,5 GHz | 1106 | 2 |
| Intel Core 2 Duo P8700 2,5 GHz | 1115 | 2 |
| Intel Pentium P6000 1,9 GHz | 1136 | 2 |
| AMD Phenom II X3 N830 2,1 GHz | 1146 | 3 |
| Intel Core 2 Duo T9400 2,5 GHz | 1147 | 2 |
| Intel Core 2 Duo T9500 2,6 GHz | 1155 | 2 |
| Intel Core 2 Duo P9500 2,5 GHz | 1165 | 2 |
| Intel Core 2 Duo SP9600 2,5 GHz | 1165 | 2 |
| Intel Core 2 Extreme X7900 2,8 GHz | 1167 | 2 |
| AMD Phenom II X4 N930 2 GHz | 1182 | 4 |
| Intel Core 2 Duo T9550 2,7 GHz | 1189 | 2 |
| Intel Core 2 Extreme X9000 2,8 GHz | 1212 | 2 |
| Intel Core i3-370M 2,4 GHz | 1223 | 2 |
| Intel Core 2 Quad Q9000 2 GHz | 1264 | 4 |
| Intel Core i7-640LM 2,1 GHz | 1292 | 2 |
| Intel Core 2 Duo T9800 2,9 GHz | 1300 | 2 |
| Intel Core i3-330M 2,1 GHZ | 1311 | 2 |
| Intel Core 2 Duo T9900 3,1 GHz | 1343 | 2 |
| Intel Core i5-430M 2,3 GHz | 1500 | 2 |
| Intel Core i5-460M 2,5 GHz | 1503 | 2 |
| Intel Core 2 Quad Q9100 2,3 GHz | 1507 | 4 |
| Intel Core 2 Extreme QX9300 2,5 GHz | 1570 | 4 |
| Intel Core i5-520M 2,4 GHz | 1580 | 2 |
| Intel Core i7-620M 2,7 GHz | 1707 | 2 |
| Intel Core i7-720QM 1,6 GHz | 1714 | 4 |
| Intel Core i7-740QM 1,7 GHz | 1734 | 4 |
| Intel Core i7-820QM 1,7 GHz | 1748 | 4 |
| Intel Core i7-920XM 2 GHz | 1796 | 4 |
| Intel Core i5-2410M 2,3 GHz | 2010 | 2 |
| Intel Core i5-2520M 2,5 GHz | 2227 | 2 |
| Intel Core i7-2630QM 2 GHz | 2403 | 4 |
| Intel Core i7-2720QM 2,2 GHz | 2603 | 4 |
| Intel Core i7-2820QM 2,3 GHz | 2746 | 4 |
© 2011 » Web to Date SEO Templates
